I've made a choice, but I'm curious what you lot would choose - and why.
https://www.dropbox.com/s/bcn8xmks3f...tion.xlsx?dl=0
https://www.dropbox.com/s/bcn8xmks3f...tion.xlsx?dl=0
| Ticker | Description | Axel (+Gabe) |
Ford | Siress | Shadow191 |
| VIIIX | Institutional Idx. | 35 | 50 | I guess? | |
| VIGIX | Growth Inst. Idx. | 15 | 100 | ||
| VEMPX | Extended Mkt Idx | 20 | |||
| VSMAX | Small Cap Idx | 10 | |||
| VGSNX | Real Estate Idx | 10 | |||
| VEMIX | Emerging Mkts Idx | 5 | |||
| VTPSX | Total Intl Idx | 5 | |||
| VFIFX | Target 2050 | not bad | 50 | not bad |
Comment