I've been slowly attempting to collect one of every Nelson variant. I found the "Blue Book" spreadsheet from VintageRex and trimmed it down to just the Nelsons. I've added a few lines as well, but I'm hoping the hivemind can help me make this list more complete. Bonus points if you can name the model, manufacturer, and year of release. Pictures get you a virtual gold star. There should be a link to the Google Doc, but here's the list.
What have I missed?
What have I missed?
| Manufacturer | Model | Release Date |
| ACI - Air Concept Industries | Tagmaster | ???? |
| ACI - Air Concept Industries | Trracer | ???? |
| ACI - Air Concept Industries | Maverick | ???? |
| ACI - Air Concept Industries | Hornet | ???? |
| Action Unlimited | Nel-Spot Conversion | 1988 |
| adVENTURES | Trooper | ???? |
| Aerostar | Assassinator | ???? |
| Aerostar | EC 2000 | ???? |
| Aerostar | Assassinator II | ???? |
| AGS - Adventure Game Supply | Devastator | 1988 |
| AGS - Adventure Game Supply | Alligator | 1989 |
| AGS - Adventure Game Supply | Bloodsucker | 1990 |
| AGS - Adventure Game Supply | Landshark | 1990 |
| AGS - Adventure Game Supply | Bloodsucker II | 1990 |
| AGS - Adventure Game Supply | AGS Bore Drop II | ???? |
| AGS - Adventure Game Supply | AGS Bore Drop | ???? |
| AGS - Adventure Game Supply | AGS Comp | ???? |
| Air Power | 007 Airpower Kit | 1988 |
| Air Power | Apex | 1988 |
| Air Power | Apex Elite | 1989 |
| Air Tech | Legend | 1988 |
| Armson | Armson Rifle | 1991 |
| ATCI | TM-12 | ???? |
| ATCI | TM-11A | ???? |
| Avratech | R7 | 20XX? |
| Brass Eagle | Marauder | 2002 |
| Brass Eagle | Saber Twin Turbo | 2007 |
| Brass Eagle | Blade 02 | ???? |
| Brass Eagle | Talon | ???? |
| Brass Eagle | Tiger Shark | ???? |
| California PB Supply | Top Gun | 1988 |
| Carter Machine | Duck | 1989 |
| Carter Machine | Tricar | 1989 |
| Carter Machine | Pre-Dye Buzzard | 1989 |
| Carter Machine | Auto Hog | 1994 |
| Carter Machine | Termite | ???? |
| Carter Machine | Gecko Blaster | ???? |
| Carter Machine | Carter Comp | ???? |
| Carter Machine | Boxgun | ???? |
| Carter Machine | Dye Buzzard | 2007? |
| CCI - Component Concepts | Phantom | 1988 |
| CCI - Component Concepts | Phantom Express | 1988 |
| CCI - Component Concepts | Phantom Tournament | ???? |
| CCI - Component Concepts | Phantom Shadow | ???? |
| CIP - Check It Products | Super Stock | 1994 |
| CMI | PI-1 Thunderpig | 1988 |
| CMI | PI-2 Tusker | 1990 |
| CMI | Diablo | ???? |
| CMI | Diablo Deluxe | ???? |
| CMI | PI-1 Stockpig | ???? |
| Confederate Army Supply | Rebline 115N | 1989 |
| Confederate Army Supply | Rebline 145N | 1989 |
| Confederate Army Supply | Rebline Semi-Auto | ???? |
| Confederate Army Supply | Rebline MK III | ???? |
| Darkside Inc | Mark II | 1987 |
| Darkside Inc | Mark IV | 1991 |
| Hawk Paintball Pursuit | Hawk HK | 1989 |
| Hornet Paint Guns | Hornet | 1990 |
| J and J | Performer | 1990 |
| Kingman International Corp. | Hammer | ???? |
| Kingman International Corp. | Hammer A | ???? |
| Kingman International Corp. | NEW Hammer | ???? |
| Kingman International Corp. | Hammer P | ???? |
| Kingman International Corp. | Hammer Plus | ???? |
| Lapco | Stock Class | 1988 |
| Lapco | Grey Ghost | 1988 |
| Lapco | Spectre | 1990 |
| Lapco | Grey Spirit | 1990 |
| Lapco | Daystar | 1990 |
| Lapco | Vamp | 1991 |
| Lapco | Wrath | 1991 |
| Lapco | Auto Spirit | 1993 |
| Lapco | Grey Ghost 2006 | 2006 |
| Licensed to Thrill UK | Splatoon Mark 3 | 1990 |
| Licensed to Thrill UK | Splatoon Mark 1 | ???? |
| Licensed to Thrill UK | Splatoon Mark 2 | ???? |
| Line SI | Bushmaster | 1987 |
| Line SI | Bushmaster - 62 Caliber | 1987 |
| Line SI | Skirmish | 1988 |
| Line SI | Bushmaster Deluxe | 1988 |
| Line SI | Bushmaster Pointman | 1989 |
| Line SI | Advantage | 1990 |
| Line SI | Promaster | 1991 |
| Line SI | Fieldmaster | ???? |
| Misc - Miscellaneous Manufacturers | Frank Gun | 1986 |
| National Gun Sports | Savage | ???? |
| Nelson Paint Company | Nel-Spot | 1982 |
| Nelson Paint Company | Nel-Spot 007 | 1984 |
| Nelson Paint Company | Challenger II | 1988 |
| Nelson Paint Company | 007 Conversion Kit | 1988 |
| Nelson Paint Company | Quick Splotch | 1990 |
| Nelson Paint Company | Challenger 007 | ???? |
| NW Sales | Comp | 1986 |
| NW Sales | Spitfire | 1986 |
| NW Sales | Red Baron | 1988 |
| NW Sales | Comp 2 | 1988 |
| NW Sales | Demon | 1988 |
| NW Sales | Magnum | 1988 |
| NW Sales | 89 | 1989 |
| NW Sales | Silver Bullet | 1989 |
| NW Sales | Spitfire II | 1989 |
| NW Sales | Pink Puff | 1989 |
| NW Sales | Blue Royale | 1990 |
| NW Sales | Royal Blue | 1990 |
| NW Sales | Mean Green | 1990 |
| Paintball Mania Supply | Beast | ???? |
| Paintball Mania Supply | Brute | ???? |
| Paintball Mania Supply | Maniac II | ???? |
| Paintball Mania Supply | Brute II | ???? |
| Paintball Mania Supply | Python | ???? |
| Painting Targets | Bladerunner | ???? |
| Painting Targets | Outlaw I | ???? |
| Painting Targets | Outlaw III | ???? |
| Painting Targets | Outlaw II | ???? |
| Proline | Striker | 1993 |
| Prostar Labs | Kodiak | 1990 |
| Prostar Labs | Warrior | 1990 |
| PS Enterprises | PS15 Marauder | 1987 |
| Pursuit Supply International | M16 Stinger | ???? |
| Radar Marketing | Radar Mark 3000 | ???? |
| Radar Marketing | Radar Mark 2000 | ???? |
| Rebel Manufacturing | Rebel 90 | 1990 |
| Rebel Manufacturing | Rebel Executive | 1990 |
| Remember The Ronin | The Gargoyle | 2009 |
| Smart Parts | The Boss | 1990 |
| Tagline | TS-1 | 1994 |
| TASO | Centurion | 1990 |
| TASO | Lightning | 1993 |
| TASO | Typhoon | ???? |
| TASO | Target Master | ???? |
| TASO | Vindicator | ???? |
| TASO | Stockgun | ???? |
| TASO | Spartan | ???? |
| The Duck Works | Kamikaze Shooter DD 68 | 1988 |
| Tippmann | SL-68 | 1987 |
| Tippmann | SL-68 II | 1989 |
| Ultimate Sport Inc | Raider | 1992 |
| Ultimate Sport Inc | Deringer Mach II | ???? |
| Ultimate Sport Inc | M16 | ???? |
| Valley Aerospace | Nighthawk | 1990 |
| VKC | Redux | 2005 |
| War Paint International | Warlord | 1990 |
| WGP - Worr Game Products | Commando | 1987 |
| WGP - Worr Game Products | Ranger | 1989 |
| Wintec | Nighthawk | 1990 |
| Wintec | Double Barrel Thunderbolt | 1991 |
| Wintec | Thunderbolt | 1991 |
| Wintec | Scorpion II | ???? |
| Wintec | Scorpion III | ???? |
| Woodland Distributors | California Cobra | ???? |
| WWP - World Wide Paintball | Razorback | 1989 |
| WWP - World Wide Paintball | Razorback III | 1990 |
| WWP - World Wide Paintball | Razorback II | 1990 |
| WWP - World Wide Paintball | Black Widow | 1990 |
| WWP - World Wide Paintball | Black Widow Deluxe | 1990 |

Comment