Description | Dash size | OD | ID | CS | Hardness | Material | Notes |
Hammer | -016 | 3/4 | 5/8 | 1/16 | 70A | Urethane | In player parts kit, it is blue |
Valve | -016 | 3/4 | 5/8 | 1/16 | 70A | Urethane | |
Puncture Pin Housing | -016 | 3/4 | 5/8 | 1/16 | 70A | Urethane | |
Feed Tube Cap | -016 | 3/4 | 5/8 | 1/16 | 70A | Buna | |
Bolt | -015 | 11/16 | 9/16 | 1/16 | 70A | Urethane | |
Rear Block | -015 | 11/16 | 9/16 | 1/16 | 70A | Buna | |
Adapter Plug | -015 | 11/16 | 9/16 | 1/16 | 70A | Buna | |
Feed Body | -015 | 11/16 | 9/16 | 1/16 | 70A | Buna | |
Barrel | 3/4 | 11/16 | 1/32 | 70A | Buna | ||
Seal Housing Inner | -014 | 5/8 | 1/2 | 1/16 | 70A | Urethane | |
CO2 Puncture Seal | 13/32 | 5/32 | 1/8 | Square profile, suspect it is urethane |
Announcement
Collapse
No announcement yet.
Battle Tested BT SA-17 o-ring sizes
Collapse
This is a sticky topic.
X
X
-
Battle Tested BT SA-17 o-ring sizes
Last edited by Chandlercv; 12-17-2021, 01:48 AM.Tags: None
- Stuck
- Likes 1
-
Love my brass ... Love my SSR ... Hard choices ...
XEMON's phantom double sided feed
Keep your ATS going: Project rATS 2.0
My Feedback
-
After a lot of experimentation with puncture sea replacements, I can report the following:
- 3d printing seals to Xemon's specification using CraftCloud's Elastic Resin (https://craftcloud3d.com/material-guide). This material immediately blows out.
- Using a -201 o-ring without the smaller retaining ring seems to work well enough. It survived two CO2 changes in garage testing.
Next up, field testing. If anybody can report back any experiences with alternatives before I do, that would be appreciated.
Comment
Comment